- US-listed companies
- Centerra Gold Inc.
- Income statement
Centerra Gold Inc.【CGAU】Income statement
Market cap
$3.2B
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | |
| Revenue | 900 | 850 | 1,095 |
| Revenue growth (%) | - | ||
| Gross profit | 292 | 179 | 264 |
| Gross margin (%) | |||
| Operating margin (%) | |||
| Operating income | 334 | -37 | 18 |
| Income before tax | 403 | -44 | 14 |
| Pretax margin (%) | 44.8 | -5.2 | 1.2 |
| Net income | -382 | -77 | -81 |
| Net income margin (%) |