- US-listed companies
- Constellation Energy Corp
- Income statement
Constellation Energy Corp (CEG) Income statement
Market cap
$85.5B
P/E ratio
| 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 24,440 | 24,918 | 23,568 |
| Revenue growth (%) | - | ||
| Cost of revenue | 17,457 | 16,001 | 11,419 |
| Operating margin (%) | |||
| Operating expenses | 23,946 | 23,335 | 19,287 |
| Operating income | 495 | 1,610 | 4,352 |
| Income before tax | -542 | 2,447 | 4,516 |
| Pretax margin (%) | -2.2 | 9.8 | 19.2 |
| Provision for income taxes | -388 | 859 | 774 |
| Effective tax rate (%) | |||
| Net income | -160 | 1,623 | 3,749 |
| Net income margin (%) | |||
| Earnings per share | -0.49 | 5.02 | 11.91 |
| Diluted EPS | -0.49 | 5.01 | 11.89 |
| Dividend payout ratio (%) | |||
| Dividend per share | 0.14 | 0.28 | 0.35 |
| EBITDA | |||
| EBITDA margin (%) |