- US-listed companies
- Avid Bioservices, Inc.
- Balance sheet
Avid Bioservices, Inc. (CDMO) Balance sheet
Market cap
$798.9M
P/E ratio
| 2012/04 | 2013/04 | 2014/04 | 2015/04 | 2016/04 | 2017/04 | 2018/04 | 2019/04 | 2020/04 | 2021/04 | 2022/04 | 2023/04 | 2024/04 | |
| Cash and cash equivalents | 18 | 35 | 77 | 68 | 61 | 47 | 42 | 34 | 37 | 170 | 127 | 39 | 38 |
| Total cash & short-term investments | 18 | 35 | 77 | 68 | 61 | 47 | 42 | 34 | 37 | 170 | 127 | 39 | 38 |
| Accounts receivable, net | 2 | 2 | 1 | 4 | 3 | 8 | 4 | 7 | 9 | 19 | 21 | 18 | 17 |
| Inventories | 4 | 4 | 6 | 7 | 16 | 33 | 16 | 7 | 11 | 12 | 26 | 44 | 30 |
| Total current assets | 25 | 42 | 86 | 81 | 82 | 89 | 68 | 51 | 60 | 208 | 180 | 112 | 104 |
| Property, plant and equipment, net | 3 | 3 | 2 | 15 | 24 | 24 | 26 | 26 | 27 | 37 | 93 | 177 | 187 |
| Total assets | 28 | 45 | 91 | 97 | 109 | 118 | 96 | 78 | 108 | 266 | 430 | 451 | 337 |
| Accounts payable | 3 | 3 | 2 | 10 | 8 | 6 | 2 | 4 | 6 | 9 | 10 | 25 | 21 |
| Total current liabilities | 18 | 21 | 22 | 37 | 58 | 63 | 38 | 23 | 44 | 71 | 76 | 74 | 71 |
| Total liabilities | - | - | - | - | - | - | - | - | 66 | 188 | 255 | 262 | 276 |
| Retained earnings | -338,124,000 | -367,904,000 | -403,266,000 | -453,624,000 | -509,276,000 | -537,435,000 | -559,129,000 | -561 | -571 | -560 | -431 | -431 | -572 |
| Stockholders' equity | 9 | 24 | 68 | 59 | 50 | 54 | 56 | 53 | 42 | 78 | 175 | 189 | 61 |
| Working capital |