- US-listed companies
- CITIGROUP INC
- Cash flow
CITIGROUP INC【C】Cash flow
Market cap
$222B
P/E ratio
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Depreciation & amortization | 2,664 | 2,872 | 2,507 | 3,303 | 3,589 | 3,506 | 3,720 | 3,659 | 3,754 | 3,905 | 3,937 | 3,964 | 4,262 | 4,560 | 4,311 |
| Cash from operations | 35,686 | 44,741 | 14,271 | 57,410 | 45,434 | 39,737 | 53,932 | -8,587 | 36,952 | -12,837 | -20,621 | 61,249 | 25,069 | -73,416 | -19,669 |
| Capital expenditures | -2,363 | -3,448 | -3,604 | -3,490 | -3,386 | -3,198 | -2,756 | -3,361 | -3,774 | -5,336 | -3,446 | -4,119 | -5,632 | -6,583 | -6,500 |
| Cash from investing | 43,337 | 11,266 | 18,571 | -93,306 | 29,491 | 14,883 | -79,588 | -58,228 | -73,118 | -23,374 | -95,312 | -124,905 | -79,455 | -8,459 | 86,250 |
| Payments for dividends | 9 | 107 | 143 | 314 | 633 | 1,253 | 2,287 | 3,797 | 5,020 | 5,447 | 5,352 | 5,198 | 5,003 | 5,212 | 5,199 |
| Repurchases of common stock | 6 | 1 | 5 | 837 | 1,232 | 5,452 | 9,290 | 14,541 | 14,433 | 17,571 | 2,925 | 7,601 | 3,250 | 1,977 | 2,474 |
| Proceeds from issuance of term debt, net | 33,677 | 30,242 | 27,843 | 54,405 | 66,836 | 44,619 | 63,806 | 67,960 | 60,655 | 59,134 | 76,458 | 70,658 | 104,748 | 65,819 | 99,075 |
| Cash from financing | -77,428 | -56,646 | -25,364 | 30,896 | -70,270 | -64,773 | 28,292 | 66,854 | 44,528 | 42,933 | 233,595 | 17,272 | 137,763 | 687 | -38,304 |
| Free cash flow | |||||||||||||||
| FCF margin (%) |