- US-listed companies
- PEABODY ENERGY CORP
- Income statement
PEABODY ENERGY CORP (BTU) Income statement
Market cap
$4.1B
P/E ratio
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 6,860 | 7,974 | 8,078 | 7,014 | 6,792 | 5,609 | 4,715 | 4,623 | 2,881 | 3,318 | 4,982 | 4,947 | 4,237 |
| Revenue growth (%) | - | - | |||||||||||
| Selling, general & administrative | 232 | 268 | 269 | 249 | 227 | 176 | 153 | 145 | 100 | 85 | 89 | 91 | 91 |
| Operating margin (%) | |||||||||||||
| Operating income | 1,326 | 1,593 | 173 | -325 | -135 | -1,465 | -277 | 62 | -1,728 | 432 | 1,382 | 1,075 | 445 |
| Income before tax | - | 1,374 | -209 | -734 | -548 | -1,990 | -446 | -142 | -1,852 | 370 | 1,279 | 1,125 | 516 |
| Pretax margin (%) | - | 17.2 | -2.6 | -10.5 | -8.1 | -35.5 | -9.5 | -3.1 | -64.3 | 11.2 | 25.7 | 22.7 | 12.2 |
| Provision for income taxes | 308 | 363 | 262 | -448 | 201 | -176 | -6 | 46 | 8 | 23 | -39 | 309 | 109 |
| Effective tax rate (%) | - | ||||||||||||
| Net income | 802 | 958 | -575 | -513 | -777 | -1,989 | -494 | -185 | -1,874 | 371 | 1,319 | 816 | 404 |
| Net income margin (%) | |||||||||||||
| Earnings per share | 2.88 | 3.53 | -2.19 | -1.97 | -2.94 | -109.98 | -40.45 | -2.04 | -19.14 | 3.24 | 9.13 | 5.52 | 2.96 |
| Diluted EPS | 2.85 | 3.52 | -2.19 | -1.97 | -2.94 | -109.98 | -40.45 | -2.04 | -19.14 | 3.22 | 8.31 | 5 | 2.7 |
| Dividend payout ratio (%) | - | - | - | - | - | ||||||||
| Dividend per share | 0.29 | 0.34 | 0.34 | 0.34 | 0.34 | 0.07 | - | - | - | - | - | 0.23 | 0.3 |
| EBITDA | |||||||||||||
| EBITDA margin (%) |