- US-listed companies
- BAYTEX ENERGY CORP.
- Income statement
BAYTEX ENERGY CORP.【BTE】Income statement
Market cap
$2.6B
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 1,868 | 2,889 | 3,383 | 4,209 |
| Revenue growth (%) | - | |||
| Income before tax | 1,695 | 891 | -517 | 373 |
| Pretax margin (%) | 90.7 | 30.8 | -15.3 | 8.9 |
| Net income | 1,614 | 856 | -233 | 237 |
| Net income margin (%) |