- US-listed companies
- Bionano Genomics, Inc.
- Income statement
Bionano Genomics, Inc.【BNGO】Income statement
Market cap
$3.73M
P/E ratio
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 12 | 10 | 9 | 18 | 28 | 36 | 31 |
| Revenue growth (%) | - | ||||||
| Cost of revenue | 9 | 7 | 6 | 14 | 22 | 27 | 30 |
| Research & development | 9 | 9 | 10 | 22 | 49 | 54 | 25 |
| Selling, general & administrative | 14 | 20 | 31 | 58 | 89 | 93 | 52 |
| Operating margin (%) | |||||||
| Operating expenses | 24 | 29 | 41 | 81 | 138 | 225 | 104 |
| Operating income | -20,415,085 | -25,874,906 | -38,551,322 | -77 | -132 | -215 | -104 |
| Income before tax | -18,480,881 | -29,794,022 | -41,077,158 | -78 | -131 | -232 | -112 |
| Pretax margin (%) | -154 | -294.1 | -483.1 | -434.6 | -470.2 | -643.6 | -363.9 |
| Provision for income taxes | 15,511 | 21,048 | 29,193 | -6 | 2 | 0 | 0 |
| Effective tax rate (%) | |||||||
| Net income | -18,496,392 | -29,815,070 | -41,106,351 | -72 | -133 | -232 | -112 |
| Net income margin (%) | |||||||
| Earnings per share | - | - | - | - | -0.46 | -6.81 | -88.13 |
| Diluted EPS | - | - | - | - | -0.46 | -6.81 | -88.13 |
| EBITDA | |||||||
| EBITDA margin (%) |