FOREIGN TRADE BANK OF LATIN AMERICA, INC.BLX
Market cap
P/E ratio
| 2011/12 | 2012/12 | 2013/12 | 2014/12 | |
| Depreciation & amortization | - | 2 | 3 | 2 |
| Stock-based compensation | 2 | 2 | 3 | 2 |
| Cash from operations | 180 | 97 | 55 | 170 |
| Capital expenditures | -2 | -11 | -0 | -0 |
| Cash from investing | -1,006 | -504 | -602 | -605 |
| Payments for dividends | 30 | 40 | 46 | 54 |
| Repurchases of common stock | - | - | 0 | 1 |
| Proceeds from issuance of term debt, net | 824 | 818 | 273 | 641 |
| Repayments of term debt | 412 | 400 | 1,025 | 389 |
| Cash from financing | 1,196 | 310 | 685 | 345 |
| Free cash flow | ||||
| FCF margin (%) |