- US-listed companies
- TopBuild Corp
- Balance sheet
TopBuild CorpBLD
Market cap
$11.8B
P/E ratio
| 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 113 | 134 | 57 | 101 | 185 | 330 | 140 | 240 | 849 | 400 |
| Total cash & short-term investments | 113 | 134 | 57 | 101 | 185 | 330 | 140 | 240 | 849 | 400 |
| Accounts receivable, net | 236 | 253 | 309 | 407 | 429 | 427 | 668 | 836 | 799 | 752 |
| Inventories | 119 | 116 | 131 | 169 | 149 | 161 | 353 | 439 | 365 | 407 |
| Total current assets | 480 | 527 | 512 | 705 | 780 | 936 | 1,188 | 1,549 | 2,049 | 1,599 |
| Property, plant and equipment, net | 93 | 93 | 107 | 168 | 178 | 180 | - | - | - | - |
| Total non-current assets | 1,162 | 1,164 | 1,238 | 1,750 | 1,824 | 1,879 | 3,071 | 3,058 | 3,114 | 3,136 |
| Total assets | 1,642 | 1,690 | 1,750 | 2,455 | 2,604 | 2,815 | 4,259 | 4,607 | 5,163 | 4,735 |
| Accounts payable | 253 | 242 | 264 | 313 | 308 | 332 | 462 | 487 | 470 | 456 |
| Long-term debt, current | 15 | 20 | 13 | 27 | 34 | 23 | 39 | 40 | 47 | 49 |
| Total current liabilities | 327 | 326 | 351 | 444 | 477 | 496 | 733 | 790 | 772 | 767 |
| Long-term debt, non-current | 178 | 159 | 229 | 717 | 698 | 683 | 1,454 | 1,417 | 1,373 | 1,327 |
| Total non-current liabilities | 400 | 392 | 402 | 938 | 974 | 970 | 1,889 | 1,887 | 1,828 | 1,759 |
| Total liabilities | 727 | 718 | 753 | 1,382 | 1,451 | 1,466 | 2,622 | 2,677 | 2,599 | 2,526 |
| Common stock and paid-in capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retained earnings | 76 | 149 | 307 | 442 | 633 | 877 | 1,201 | 1,757 | 2,371 | 2,994 |
| Stockholders' equity | 916 | 973 | 997 | 1,072 | 1,153 | 1,349 | 1,636 | 1,930 | 2,564 | 2,210 |
| Total debt | 193 | 179 | 242 | 743 | 732 | 707 | 1,493 | 1,457 | 1,420 | 1,376 |
| Net debt | 81 | 44 | 185 | 643 | 547 | 377 | 1,353 | 1,217 | 572 | 976 |
| D/E ratio (%) | 21.1 | 18.4 | 24.3 | 69.3 | 63.5 | 52.4 | 91.2 | 75.5 | 55.4 | 62.3 |
| Working capital |