- US-listed companies
- Bloom Energy Corp
- Balance sheet
Bloom Energy CorpBE
Market cap
$21.1B
P/E ratio
| 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 280 | 377 | 417 | 615 | 518 | 745 | 951 |
| Marketable securities, current | 104 | - | - | - | - | - | - |
| Total cash & short-term investments | 385 | 377 | 417 | 615 | 518 | 745 | 951 |
| Accounts receivable, net | 85 | 38 | 100 | 88 | 251 | 341 | 336 |
| Inventories | 132 | 110 | 142 | 143 | 268 | 503 | 545 |
| Total current assets | 673 | 473 | 619 | 806 | 1,056 | 1,693 | 2,044 |
| Property, plant and equipment, net | 481 | 607 | 601 | - | - | - | - |
| Total non-current assets | 717 | 850 | 836 | 919 | 891 | 721 | 613 |
| Total assets | 1,390 | 1,323 | 1,454 | 1,726 | 1,947 | 2,414 | 2,657 |
| Accounts payable | 67 | 56 | 58 | 73 | 162 | 132 | 93 |
| Total current liabilities | 280 | 574 | 436 | 342 | 542 | 470 | 637 |
| Total non-current liabilities | 1,019 | 916 | 877 | 1,176 | 1,026 | 1,423 | 1,435 |
| Total liabilities | 1,299 | 1,490 | 1,313 | 1,519 | 1,568 | 1,893 | 2,072 |
| Common stock and paid-in capital | 2,481 | 2,687 | 3,183 | 3,219 | 3,907 | 4,370 | 4,463 |
| Retained earnings | -2,572 | -2,946 | -3,104 | -3,263 | -3,564 | -3,867 | -3,898 |
| Stockholders' equity | -92 | -260 | 79 | -44 | 379 | 521 | 585 |
| Working capital |