- US-listed companies
- BECTON DICKINSON & CO
- Income statement
BECTON DICKINSON & CO【BDX】Income statement
Market cap
$58.1B
P/E ratio
| 2010/09 | 2011/09 | 2012/09 | 2013/09 | 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
| Revenue | 7,372 | 7,829 | 7,708 | 8,054 | 8,446 | 10,282 | 12,483 | 12,093 | 15,983 | 17,290 | 17,117 | 20,248 | 18,870 | 19,372 | 20,178 |
| Revenue growth (%) | - | ||||||||||||||
| Cost of revenue | 3,543 | 3,737 | 3,755 | 3,883 | 4,145 | 5,587 | 6,492 | 6,151 | 8,721 | 9,002 | 9,540 | 10,821 | 10,393 | 11,202 | 11,053 |
| Research & development | - | 476 | 472 | 494 | 550 | 632 | 828 | 774 | 1,006 | 1,062 | 1,096 | 1,339 | 1,256 | 1,237 | 1,190 |
| Selling, general & administrative | 1,721 | 1,852 | 1,923 | 2,422 | 2,145 | 2,563 | 3,005 | 2,925 | 4,015 | 4,332 | 4,325 | 4,867 | 4,709 | 4,719 | 4,857 |
| Operating margin (%) | |||||||||||||||
| Operating income | 1,677 | 1,763 | 1,558 | 1,254 | 1,606 | 1,074 | 1,430 | 1,478 | 1,497 | 1,760 | 1,484 | 2,799 | 2,282 | 2,111 | 2,397 |
| Operating expenses | 5,696 | 6,066 | 6,150 | 6,800 | 6,840 | 9,207 | 11,053 | 10,615 | 14,487 | 15,530 | 15,633 | 17,449 | 16,588 | 17,261 | 17,780 |
| Income before tax | 1,661 | 1,716 | 1,472 | 1,165 | 1,522 | 739 | 1,074 | 976 | 1,173 | 1,176 | 985 | 2,242 | 1,783 | 1,662 | 2,005 |
| Pretax margin (%) | 22.5 | 21.9 | 19.1 | 14.5 | 18 | 7.2 | 8.6 | 8.1 | 7.3 | 6.8 | 5.8 | 11.1 | 9.4 | 8.6 | 9.9 |
| Provision for income taxes | 485 | 451 | 363 | 236 | 337 | 44 | 97 | -124 | 862 | -57 | 111 | 150 | 148 | 132 | 300 |
| Effective tax rate (%) | |||||||||||||||
| Net income | 1,318 | 1,271 | 1,170 | 1,293 | 1,185 | 695 | 976 | 1,100 | 311 | 1,233 | 874 | 2,092 | 1,779 | 1,484 | 1,705 |
| Net income margin (%) | |||||||||||||||
| Earnings per share | 5.62 | 5.75 | 5.69 | 6.63 | 6.13 | 3.43 | 4.59 | 4.7 | 0.62 | 4.01 | 2.75 | 6.92 | 5.93 | 4.97 | 5.88 |
| Diluted EPS | 5.49 | 5.62 | 5.59 | 6.49 | 5.99 | 3.35 | 4.49 | 4.6 | 0.6 | 3.94 | 2.71 | 6.85 | 5.88 | 4.94 | 5.86 |
| Dividend payout ratio (%) | - | - | - | - | |||||||||||
| Dividend per share | 1.48 | - | - | - | - | 2.4 | 2.64 | 2.92 | 3 | 3.08 | 3.16 | 3.32 | 3.48 | 3.64 | 3.8 |
| EBITDA | |||||||||||||||
| EBITDA margin (%) |