BANCO BILBAO VIZCAYA ARGENTARIA, S.A. (BBVA) Cash flow
Market cap
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Depreciation & amortization | - | - | 1,403 | 1,533 | 1,521 |
| Cash from operations | -1,242 | 23,718 | -721 | -18,190 | 14,968 |
| Capital expenditures | -396 | -1,812 | -1,129 | -1,195 | -827 |
| Cash from investing | -1,634 | -3,911 | - | - | - |
| Payments for dividends | 926 | 2,185 | 2,808 | 3,913 | 4,196 |
| Cash from financing | -4,349 | -7,563 | - | - | - |
| Free cash flow |