- US-listed companies
- BLACKBERRY Ltd
- Income statement
BLACKBERRY Ltd (BB) Income statement
Market cap
$2.1B
P/E ratio
| 2012/03 | 2013/03 | 2014/03 | 2015/02 | 2016/02 | 2017/02 | 2018/02 | 2019/02 | 2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
| Revenue | 18,435 | 11,073 | 6,813 | 3,335 | 2,160 | 1,309 | 932 | 904 | 1,040 | 893 | 718 | 656 | 853 | 535 |
| Revenue growth (%) | - | |||||||||||||
| Cost of revenue | 11,856 | 7,639 | 6,856 | 1,731 | 1,219 | 692 | 262 | 206 | 277 | 250 | 251 | 237 | 333 | 140 |
| Gross profit | 6,579 | 3,434 | -43 | 1,604 | 941 | 617 | 670 | 698 | 763 | 643 | 467 | 419 | 520 | 395 |
| Gross margin (%) | ||||||||||||||
| Research & development | 1,559 | 1,509 | 1,286 | 711 | 469 | 306 | 239 | 219 | 259 | 215 | 219 | 207 | 186 | 109 |
| Selling, general & administrative | 2,604 | 2,111 | 2,103 | 938 | 712 | 553 | 467 | 406 | 493 | 344 | 297 | 340 | - | - |
| Operating margin (%) | ||||||||||||||
| Operating expenses | 5,089 | 4,669 | 7,120 | 2,027 | 1,164 | 1,798 | 387 | 638 | 912 | 1,750 | 469 | 1,144 | 645 | 394 |
| Operating income | 1,490 | -1,235 | -7,163 | -423 | -223 | -1,181 | 283 | 60 | -149 | -1,107 | -2 | -725 | -125 | 1 |
| Income before tax | 1,511 | -1,220 | -7,184 | -385 | -282 | -1,208 | 406 | 77 | -148 | -1,113 | 19 | -720 | -106 | 9 |
| Pretax margin (%) | 8.2 | -11 | -105.4 | -11.5 | -13.1 | -92.3 | 43.6 | 8.5 | -14.2 | -124.6 | 2.6 | -109.8 | -12.4 | 1.6 |
| Provision for income taxes | 347 | -592 | -1,311 | -81 | -74 | -2 | 1 | -16 | 4 | -9 | 7 | 14 | 24 | 17 |
| Effective tax rate (%) | ||||||||||||||
| Net income | 1,164 | -646 | -5,873 | -304 | -208 | -1,206 | 405 | 93 | -152 | -1,104 | 12 | -734 | -130 | -79 |
| Net income margin (%) | ||||||||||||||
| Earnings per share | 2.22 | -1.23 | -11.18 | - | - | -2.3 | 0.76 | 0.17 | -0.27 | -1.97 | 0.02 | -1.27 | -0.22 | -0.13 |
| Diluted EPS | 2.22 | -1.23 | -11.18 | - | - | -2.3 | 0.74 | - | -0.32 | -1.97 | -0.31 | -1.35 | -0.22 | -0.13 |
| EBITDA | ||||||||||||||
| EBITDA margin (%) |