- US-listed companies
- Atkore Inc.
- Balance sheet
Atkore Inc.【ATKR】Balance sheet
Market cap
$2.3B
P/E ratio
| 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
| Cash and cash equivalents | 200 | 46 | 127 | 123 | 284 | 576 | 389 | 388 | 351 |
| Total cash & short-term investments | 200 | 46 | 127 | 123 | 284 | 576 | 389 | 388 | 351 |
| Accounts receivable, net | 192 | 224 | 265 | 315 | 298 | 525 | 529 | 560 | 490 |
| Inventories | 161 | 200 | 222 | 226 | 199 | 286 | 455 | 494 | 525 |
| Total current assets | 583 | 506 | 647 | 700 | 829 | 1,421 | 1,453 | 1,538 | 1,524 |
| Property, plant and equipment, net | 203 | 209 | 213 | 261 | 244 | 276 | 390 | 559 | 652 |
| Total non-current assets | 582 | 709 | 677 | 737 | 730 | 789 | 1,146 | 1,397 | 1,497 |
| Total assets | 1,165 | 1,215 | 1,324 | 1,437 | 1,559 | 2,210 | 2,599 | 2,935 | 3,021 |
| Accounts payable | 114 | 126 | 157 | 151 | 143 | 243 | 244 | 293 | 262 |
| Total current liabilities | 205 | 212 | 273 | 288 | 276 | 525 | 502 | 565 | 511 |
| Long-term debt, non-current | 629 | 572 | 878 | 845 | 804 | 758 | 761 | 763 | 765 |
| Total non-current liabilities | 703 | 642 | 929 | 917 | 904 | 820 | 847 | 902 | 971 |
| Total liabilities | 907 | 854 | 1,202 | 1,204 | 1,180 | 1,345 | 1,349 | 1,467 | 1,482 |
| Common stock and paid-in capital | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retained earnings | -113 | -42 | -317 | -200 | -64 | 389 | 802 | 995 | 1,049 |
| Stockholders' equity | 257 | 361 | 122 | 233 | 378 | 865 | 1,250 | 1,468 | 1,540 |
| Total debt | 629 | 572 | 878 | 845 | 804 | 758 | 761 | 763 | 765 |
| Net debt | 429 | 526 | 751 | 722 | 519 | 182 | 372 | 375 | 413 |
| D/E ratio (%) | 244.5 | 158.5 | 719.1 | 362.9 | 212.4 | 87.7 | 60.9 | 51.9 | 49.7 |
| Working capital |