- US-listed companies
- Athene Holding Ltd.
- Income statement
Athene Holding Ltd.【ATH-PA】Income statement
Market cap
P/E ratio
| 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 4,107 | 8,727 | 6,543 | 16,258 | 14,764 | 26,320 | 7,623 | 28,194 | 20,689 |
| Revenue growth (%) | - | ||||||||
| Income before tax | 753 | 1,535 | 1,175 | 2,302 | 2,206 | 4,186 | -7,230 | 4,591 | 5,634 |
| Pretax margin (%) | 18.3 | 17.6 | 18 | 14.2 | 14.9 | 15.9 | -94.8 | 16.3 | 27.2 |
| Provision for income taxes | -52 | 87 | 122 | 117 | 285 | 386 | -976 | -1,161 | 730 |
| Effective tax rate (%) | |||||||||
| Net income | 805 | 1,448 | 1,053 | 2,185 | 1,921 | 3,859 | -4,162 | 5,752 | 4,904 |
| Net income margin (%) |