- US-listed companies
- Academy Sports & Outdoors, Inc.
- Balance sheet
Academy Sports & Outdoors, Inc.【ASO】Balance sheet
Market cap
$3.7B
P/E ratio
| 2021/01 | 2022/01 | 2023/01 | 2024/02 | 2025/02 | |
| Cash and cash equivalents | 378 | 486 | 337 | 348 | 289 |
| Total cash & short-term investments | 378 | 486 | 337 | 348 | 289 |
| Accounts receivable, net | 17 | 20 | 17 | 19 | 17 |
| Inventories | 990 | 1,172 | 1,284 | 1,194 | 1,309 |
| Total current assets | 1,415 | 1,716 | 1,687 | 1,645 | 1,710 |
| Property, plant and equipment, net | 378 | 346 | 351 | 445 | 525 |
| Total non-current assets | 2,969 | 2,869 | 2,909 | 3,032 | 3,191 |
| Total assets | 4,384 | 4,585 | 4,595 | 4,677 | 4,901 |
| Accounts payable | 791 | 738 | 686 | 541 | 612 |
| Long-term debt, current | 4 | 3 | 3 | 3 | 3 |
| Total current liabilities | 1,167 | 1,127 | 1,039 | 880 | 961 |
| Long-term debt, non-current | 781 | 684 | 584 | 485 | 483 |
| Total non-current liabilities | 2,105 | 1,991 | 1,928 | 1,842 | 1,936 |
| Total liabilities | 3,272 | 3,118 | 2,967 | 2,722 | 2,897 |
| Common stock and paid-in capital | 128 | 199 | 217 | 243 | 248 |
| Retained earnings | 987 | 1,268 | 1,411 | 1,712 | 1,756 |
| Stockholders' equity | 1,112 | 1,467 | 1,628 | 1,955 | 2,004 |
| Total debt | 785 | 687 | 587 | 488 | 486 |
| Net debt | 408 | 201 | 250 | 140 | 197 |
| D/E ratio (%) | 70.6 | 46.8 | 36.1 | 24.9 | 24.2 |
| Working capital |