- US-listed companies
- Arqit Quantum Inc.
- Income statement
Arqit Quantum Inc.ARQQ
Market cap
P/E ratio
| 2021/09 | 2022/09 | 2023/09 | 2024/09 | |
| Revenue | 47,910 | 7 | 1 | 0 |
| Revenue growth (%) | - | |||
| Operating margin (%) | ||||
| Operating income | -172,560,961 | -52 | -84 | -25 |
| Income before tax | -271,729,101 | 65 | -74 | -24 |
| Pretax margin (%) | -567,165.7 | 902.3 | -11,570.2 | -8,183.3 |
| Net income | -271,729,101 | 65 | -70 | -55 |
| Net income margin (%) |