- US-listed companies
- Aptiv PLC
- Balance sheet
Aptiv PLC【APTV】Balance sheet
Market cap
$19.3B
P/E ratio
| 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 1,105 | 1,389 | 904 | 535 | 838 | 1,596 | 568 | 412 | 2,821 | 3,139 | 1,531 | 1,640 | 1,574 |
| Total cash & short-term investments | 1,105 | 1,389 | 904 | 535 | 838 | 1,596 | 568 | 412 | 2,821 | 3,139 | 1,531 | 1,640 | 1,574 |
| Accounts receivable, net | 2,425 | 2,662 | 2,628 | 2,750 | 2,938 | 2,440 | 2,487 | 2,569 | 2,812 | 2,784 | 3,433 | 3,546 | 3,261 |
| Inventories | 1,066 | 1,093 | 1,104 | 1,181 | 1,232 | 1,083 | 1,277 | 1,286 | 1,297 | 2,014 | 2,340 | 2,365 | 2,320 |
| Total current assets | 5,227 | 5,752 | 5,224 | 5,121 | 5,419 | 5,641 | 4,777 | 5,319 | 7,465 | 8,436 | 7,784 | 8,247 | 7,826 |
| Property, plant and equipment, net | 2,860 | 3,216 | 3,343 | 3,377 | 3,515 | 2,804 | 3,179 | 3,309 | 3,301 | 3,294 | 3,495 | 3,785 | 3,698 |
| Total non-current assets | 4,949 | 5,295 | 5,522 | 6,852 | 6,873 | 6,528 | 7,703 | 8,140 | 10,057 | 9,571 | 14,100 | 16,180 | 15,632 |
| Total assets | 10,176 | 11,047 | 10,746 | 11,973 | 12,292 | 12,169 | 12,480 | 13,459 | 17,522 | 18,007 | 21,884 | 24,427 | 23,458 |
| Accounts payable | 2,278 | 2,595 | 2,581 | 2,541 | 2,563 | 2,227 | 2,334 | 2,463 | 2,571 | 2,953 | 3,150 | 3,151 | 2,870 |
| Total current liabilities | 3,659 | 3,894 | 3,889 | 3,927 | 4,148 | 3,540 | 3,694 | 4,054 | 4,046 | 4,207 | 4,865 | 4,808 | 5,131 |
| Long-term debt, non-current | 2,324 | 2,351 | 2,417 | 3,956 | 3,959 | 4,132 | 4,038 | 3,971 | 4,011 | 4,059 | 6,460 | 6,204 | 7,843 |
| Total non-current liabilities | 3,687 | 3,719 | 3,844 | 5,313 | 5,381 | 5,112 | 5,116 | 5,394 | 5,376 | 5,239 | 7,925 | 7,775 | 9,242 |
| Total liabilities | 7,346 | 7,613 | 7,733 | 9,240 | 9,529 | 8,652 | 8,810 | 9,448 | 9,422 | 9,446 | 12,790 | 12,583 | 14,373 |
| Common stock and paid-in capital | 1,726 | 1,702 | 1,703 | 1,656 | 1,636 | 1,652 | 1,642 | 1,648 | 3,900 | 3,942 | 3,992 | 4,031 | 2,968 |
| Retained earnings | 856 | 1,446 | 1,548 | 1,627 | 1,980 | 2,118 | 2,511 | 2,890 | 4,550 | 5,077 | 5,608 | 8,162 | 7,002 |
| Stockholders' equity | 2,830 | 3,434 | 3,013 | 2,733 | 2,763 | 3,517 | 3,670 | 4,011 | 8,100 | 8,561 | 8,998 | 11,745 | 8,993 |
| Total debt | 2,324 | 2,351 | 2,392 | 3,956 | 3,953 | 4,132 | 4,038 | 3,971 | 4,011 | 4,059 | 6,460 | 6,204 | 7,843 |
| Net debt | 1,219 | 962 | 1,488 | 3,421 | 3,115 | 2,536 | 3,470 | 3,559 | 1,190 | 920 | 4,929 | 4,564 | 6,269 |
| D/E ratio (%) | 82.1 | 68.5 | 79.4 | 144.7 | 143.1 | 117.5 | 110 | 99 | 49.5 | 47.4 | 71.8 | 52.8 | 87.2 |
| Working capital |