- US-listed companies
- AMPHENOL CORP
- Balance sheet
AMPHENOL CORP (APH) Balance sheet
Market cap
$183.1B
P/E ratio
44.6x
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Cash and cash equivalents | 526 | 515 | 691 | 887 | 969 | 1,737 | 1,035 | 1,719 | 1,279 | 891 | 1,702 | 1,197 | 1,373 | 1,475 | 3,317 | 11,131 |
| Total cash & short-term investments | 526 | 515 | 691 | 887 | 969 | 1,737 | 1,035 | 1,719 | 1,279 | 891 | 1,702 | 1,197 | 1,373 | 1,475 | 3,317 | 11,131 |
| Accounts receivable, net | 719 | 767 | 911 | 1,001 | 1,124 | 1,105 | 1,349 | 1,599 | 1,792 | 1,736 | 1,952 | 2,455 | 2,631 | 2,618 | 3,288 | 4,717 |
| Inventories | 549 | 650 | 734 | 793 | 866 | 852 | 929 | 1,107 | 1,234 | 1,310 | 1,462 | 1,894 | 2,094 | 2,167 | 2,546 | 3,425 |
| Total current assets | 1,992 | 2,181 | 2,707 | 3,158 | 3,504 | 3,850 | 3,591 | 4,656 | 4,572 | 4,211 | 5,491 | 5,958 | 6,479 | 6,835 | 9,686 | 20,267 |
| Property, plant and equipment, net | 367 | 381 | 417 | 532 | 591 | 610 | 711 | 817 | 876 | 999 | 1,055 | 1,175 | 1,204 | 1,315 | 1,712 | 2,306 |
| Total non-current assets | - | - | - | - | - | - | - | - | - | 1,196 | 1,279 | 1,420 | 1,494 | 1,616 | 2,096 | 2,865 |
| Total assets | 4,016 | 4,445 | 5,215 | 6,168 | 7,027 | 7,458 | 8,499 | 10,004 | 10,045 | 10,816 | 12,327 | 14,678 | 15,326 | 16,526 | 21,440 | 36,237 |
| Accounts payable | 385 | 378 | 497 | 550 | 618 | 588 | 678 | 876 | 891 | 867 | 1,121 | 1,312 | 1,309 | 1,351 | 1,819 | 2,662 |
| Long-term debt, current | 0 | 0 | 100 | 701 | 2 | 0 | 375 | 1 | - | - | - | - | - | - | - | - |
| Total current liabilities | 655 | 642 | 889 | 1,610 | 1,046 | 1,008 | 1,635 | 1,579 | 2,451 | 2,133 | 2,304 | 2,447 | 2,676 | 3,153 | 4,084 | 6,803 |
| Long-term debt, non-current | 800 | 1,377 | 1,606 | 1,431 | 2,672 | 2,813 | 2,636 | 3,542 | - | - | - | - | - | - | - | - |
| Total liabilities | - | - | - | - | - | - | - | - | - | - | - | 8,299 | 8,232 | 8,100 | 11,584 | 22,727 |
| Retained earnings | 2,261 | 2,102 | 2,210 | 2,424 | 2,454 | 2,804 | 3,123 | 2,942 | 3,029 | 3,348 | 3,705 | 4,279 | 4,979 | 5,921 | 7,105 | 9,854 |
| Stockholders' equity | 2,343 | 2,185 | 2,442 | 2,880 | 2,938 | 3,278 | 3,723 | 4,043 | 4,064 | 4,596 | 5,452 | 6,360 | 7,074 | 8,396 | 9,847 | 13,500 |
| Working capital |