- US-listed companies
- AMAZE HOLDINGS, INC.
- Balance sheet
AMAZE HOLDINGS, INC.【AMZE】Balance sheet
Market cap
$4.99M
P/E ratio
| 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 2 | 336,340 | 156,000 |
| Total cash & short-term investments | 2 | 336,340 | 156,000 |
| Accounts receivable, net | 259,317 | 172,101 | 6,966 |
| Inventories | 4 | 337,873 | 212,494 |
| Total current assets | 8 | 889,257 | 4 |
| Total non-current assets | 678,167 | 500,000 | - |
| Total assets | 9 | 1 | 4 |
| Accounts payable | 589,204 | 509,337 | 1 |
| Total current liabilities | 3 | 2 | 3 |
| Total non-current liabilities | - | - | - |
| Total liabilities | 3 | 2 | 3 |
| Common stock and paid-in capital | 21 | 26 | 31 |
| Retained earnings | -15,819,858 | -26 | -29,158,801 |
| Stockholders' equity | 6 | -829,519 | 1 |
| Working capital |