- US-listed companies
- AMKOR TECHNOLOGY, INC.
- Balance sheet
AMKOR TECHNOLOGY, INC. (AMKR) Balance sheet
Market cap
$17.2B
P/E ratio
46.4x
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Cash and cash equivalents | 405 | 435 | 413 | 610 | 450 | 523 | 550 | 603 | 688 | 899 | 702 | 832 | 962 | 1,121 | 1,134 | 1,446 |
| Total cash & short-term investments | 405 | 435 | 413 | 610 | 450 | 523 | 550 | 603 | 688 | 899 | 702 | 832 | 962 | 1,121 | 1,134 | 1,446 |
| Accounts receivable, net | 392 | 299 | 390 | 382 | 470 | 526 | 563 | 692 | 724 | 851 | 963 | 1,259 | 1,366 | 1,149 | 1,055 | 1,355 |
| Inventories | 191 | 198 | 227 | 200 | 223 | 238 | 268 | 326 | 231 | 221 | 297 | 485 | 630 | 393 | 311 | 438 |
| Total current assets | 1,062 | 997 | 1,091 | 1,232 | 1,198 | 1,317 | 1,410 | 1,651 | 1,671 | 2,002 | 2,133 | 2,857 | 3,301 | 3,196 | 3,073 | 3,885 |
| Property, plant and equipment, net | 1,537 | 1,656 | 1,820 | 2,007 | 2,206 | 2,579 | 2,565 | 2,695 | 2,650 | - | - | - | - | - | - | - |
| Total assets | 2,737 | 2,773 | 3,025 | 3,427 | 3,635 | 4,031 | 4,092 | 4,522 | 4,495 | 4,696 | 5,022 | 6,039 | 6,822 | 6,771 | 6,944 | 8,136 |
| Accounts payable | 443 | 425 | 440 | 365 | 309 | 434 | 487 | 569 | 530 | 571 | 636 | 829 | 899 | 754 | 713 | 913 |
| Total current liabilities | 772 | 642 | 653 | 691 | 701 | 1,018 | 1,006 | 1,362 | 1,158 | 1,060 | 1,316 | 1,680 | 1,662 | 1,384 | 1,455 | 1,712 |
| Long-term debt, non-current | 964 | 1,062 | 1,320 | 1,516 | 1,451 | 1,444 | 1,365 | 1,241 | 1,218 | 1,306 | 1,005 | 985 | 1,089 | 1,072 | 923 | 1,283 |
| Total liabilities | 2,100 | 2,072 | 2,358 | 2,462 | 2,504 | 2,806 | 2,689 | 2,831 | 2,640 | 2,705 | 2,668 | 3,066 | 3,122 | 2,776 | 2,761 | 3,630 |
| Retained earnings | -890 | -798 | -757 | -647 | -517 | -460 | -304 | -43 | 113 | 234 | 563 | 1,164 | 1,875 | 2,160 | 2,335 | 2,627 |
| Stockholders' equity | 637 | 701 | 667 | 965 | 1,131 | 1,225 | 1,403 | 1,691 | 1,856 | 1,990 | 2,354 | 2,973 | 3,700 | 3,995 | 4,183 | 4,506 |
| Working capital |