- US-listed companies
- AMGEN INC
- Balance sheet
AMGEN INC (AMGN) Balance sheet
Market cap
$189.2B
P/E ratio
24.7x
| 2010/12 | 2011/12 | 2012/12 | 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Cash and cash equivalents | 3,287 | 6,946 | 3,257 | 3,805 | 3,731 | 4,144 | 3,241 | 3,800 | 6,945 | 6,037 | 6,266 | 7,989 | 7,629 | 10,944 | 11,973 | 9,129 |
| Total cash & short-term investments | 3,287 | 6,946 | 3,257 | 3,805 | 3,731 | 4,144 | 3,241 | 3,800 | 6,945 | 6,037 | 6,266 | 7,989 | 7,629 | 10,944 | 11,973 | 9,129 |
| Accounts receivable, net | 2,335 | 2,896 | 2,518 | 2,697 | 2,546 | 2,995 | 3,165 | 3,237 | 3,580 | 4,057 | 4,525 | 4,895 | 5,563 | 7,268 | 6,782 | 9,570 |
| Inventories | 2,022 | 2,484 | 2,744 | 3,019 | 2,647 | 2,435 | 2,745 | 2,834 | 2,940 | 3,584 | 3,893 | 4,086 | 4,930 | 9,518 | 6,998 | 6,225 |
| Total current assets | 23,129 | 27,593 | 31,209 | 27,367 | 34,713 | 38,518 | 46,010 | 49,476 | 37,618 | 18,440 | 21,144 | 19,385 | 22,186 | 30,332 | 29,030 | 29,057 |
| Property, plant and equipment, net | 5,522 | 5,420 | 5,326 | 5,349 | 5,223 | 4,907 | 4,961 | 4,989 | 4,958 | 4,928 | 4,889 | 5,184 | 5,427 | 5,941 | 6,543 | 7,913 |
| Total assets | 43,486 | 48,871 | 54,298 | 66,125 | 69,009 | 71,576 | 77,626 | 79,954 | 66,416 | 59,707 | 62,948 | 61,165 | 65,121 | 97,154 | 91,839 | 90,586 |
| Accounts payable | 716 | 642 | 905 | 787 | 1,212 | 965 | 917 | 1,352 | 1,207 | 1,371 | 1,421 | 1,366 | 1,572 | 1,590 | 1,908 | 2,367 |
| Long-term debt, current | - | - | - | - | 500 | 2,250 | 4,403 | 1,152 | 4,419 | 2,953 | 91 | 87 | 1,591 | 1,443 | 3,550 | 4,599 |
| Total current liabilities | 6,570 | 5,754 | 8,191 | 7,947 | 7,008 | 8,667 | 11,204 | 9,020 | 13,488 | 12,835 | 11,653 | 12,184 | 15,687 | 18,392 | 23,099 | 25,489 |
| Long-term debt, non-current | - | - | - | - | 30,215 | 29,306 | 30,193 | 34,190 | 29,510 | 26,950 | 32,895 | 33,222 | 37,354 | 63,170 | 56,549 | 50,005 |
| Retained earnings | -3,508 | -8,919 | -10,423 | -7,634 | -4,624 | -2,086 | -438 | -5,072 | -17,977 | -21,330 | -21,408 | -24,600 | -28,622 | -26,549 | -27,590 | -25,107 |
| Stockholders' equity | 23,944 | 19,029 | 19,060 | 22,096 | 25,778 | 28,083 | 29,875 | 25,241 | 12,500 | 9,673 | 9,409 | 6,700 | 3,661 | 6,232 | 5,877 | 8,658 |
| Working capital |