- US-listed companies
- Amcor plc
- Income statement
Amcor plc (AMCR) Income statement
Market cap
$10.8B
P/E ratio
| 2019/06 | 2020/06 | 2021/06 | 2022/06 | 2023/06 | 2024/06 | |
| Revenue | 9,458 | 12,468 | 12,861 | 14,544 | 14,694 | 13,640 |
| Revenue growth (%) | - | |||||
| Cost of revenue | 7,659 | 9,932 | 10,129 | 11,724 | 11,969 | 10,928 |
| Gross profit | 1,799 | 2,536 | 2,732 | 2,820 | 2,725 | 2,712 |
| Gross margin (%) | ||||||
| Research & development | 64 | 97 | 100 | 96 | 101 | 106 |
| Selling, general & administrative | 999 | 1,385 | 1,292 | 1,284 | 1,246 | 1,260 |
| Operating margin (%) | ||||||
| Operating income | 792 | 994 | 1,321 | 1,239 | 1,508 | 1,214 |
| Income before tax | 604 | 825 | 1,193 | 1,115 | 1,251 | 907 |
| Pretax margin (%) | 6.4 | 6.6 | 9.3 | 7.7 | 8.5 | 6.6 |
| Provision for income taxes | 172 | 187 | 261 | 300 | 193 | 163 |
| Effective tax rate (%) | ||||||
| Net income | 437 | 617 | 951 | 815 | 1,058 | 740 |
| Net income margin (%) | ||||||
| Earnings per share | 0.36 | 0.38 | 0.6 | 0.53 | - | - |
| Diluted EPS | 0.36 | 0.38 | 0.6 | 0.53 | - | - |
| Dividend payout ratio (%) | - | - | ||||
| Dividend per share | 0.58 | 0.47 | 0.47 | 0.48 | 0.49 | 0.5 |
| EBITDA | ||||||
| EBITDA margin (%) |