- US-listed companies
- Allegion plc
- Income statement
Allegion plc【ALLE】Income statement
Market cap
$14.1B
P/E ratio
| 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 2,118 | 2,068 | 2,238 | 2,408 | 2,732 | 2,854 | 2,720 | 2,867 | 3,272 | 3,651 | 3,772 |
| Revenue growth (%) | - | ||||||||||
| Cost of revenue | 1,265 | 1,199 | 1,253 | 1,338 | 1,558 | 1,602 | 1,541 | 1,663 | 1,950 | 2,069 | 2,104 |
| Selling, general & administrative | 527 | 511 | 560 | 583 | 648 | 687 | 636 | 675 | 736 | 866 | 888 |
| Operating margin (%) | |||||||||||
| Operating income | 326 | 359 | 426 | 488 | 526 | 565 | 404 | 530 | 586 | 708 | 781 |
| Income before tax | 268 | 209 | 295 | 396 | 475 | 475 | 365 | 524 | 515 | 617 | 699 |
| Pretax margin (%) | 12.6 | 10.1 | 13.2 | 16.4 | 17.4 | 16.7 | 13.4 | 18.3 | 15.7 | 16.9 | 18.5 |
| Provision for income taxes | 84 | 55 | 64 | 119 | 40 | 73 | 51 | 41 | 56 | 77 | 101 |
| Effective tax rate (%) | |||||||||||
| Net income | 175 | 154 | 231 | 277 | 435 | 402 | 315 | 483 | 458 | 541 | 598 |
| Net income margin (%) | |||||||||||
| Earnings per share | 1.82 | 1.6 | 2.39 | 2.87 | 4.58 | 4.29 | 3.41 | 5.37 | 5.2 | 6.15 | 6.85 |
| Diluted EPS | 1.8 | 1.59 | 2.36 | 2.85 | 4.54 | 4.26 | 3.39 | 5.34 | 5.19 | 6.12 | 6.82 |
| Dividend payout ratio (%) | - | ||||||||||
| Dividend per share | 0.1 | 0.12 | 0.48 | 0.64 | 0.84 | - | 1.28 | 1.44 | 1.64 | 1.8 | 1.92 |
| EBITDA | |||||||||||
| EBITDA margin (%) |