- US-listed companies
- Axe Compute Inc.
- Balance sheet
Axe Compute Inc.【AGPU】Balance sheet
Market cap
$14.38M
P/E ratio
| 2013/12 | 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Cash and cash equivalents | 101,953 | 16,384 | 5 | 1,764,090 | 766,189 | 162,152 | 150,831 | 678,332 | 28,202,615 | 22,071,523 | 9 | 734,673 |
| Total cash & short-term investments | 101,953 | 16,384 | 5 | 1,764,090 | 766,189 | 162,152 | 150,831 | 678,332 | 28,202,615 | 22,071,523 | 9 | 734,673 |
| Accounts receivable, net | 97,245 | 57,549 | 38,283 | 38,919 | 137,499 | 232,602 | 297,055 | 256,878 | 354,196 | 331,196 | 333,697 | 745,566 |
| Inventories | 122,175 | 367,367 | 231,740 | 272,208 | 265,045 | 241,066 | 190,156 | 289,535 | 387,684 | 430,493 | 494,374 | 385,728 |
| Total current assets | 381,961 | 631,315 | 5 | 2,608,183 | 2,371,182 | 1,451,527 | 798,264 | 1,514,235 | 29,458,273 | 23,360,013 | 10 | 2 |
| Property, plant and equipment, net | 158,110 | 196,479 | 139,598 | 101,496 | 87,716 | 180,453 | 1,507,799 | 3,822,700 | 2,511,571 | 1,833,255 | 1 | 369,470 |
| Total non-current assets | 211,465 | 269,662 | 234,585 | 199,363 | 1,253,072 | 2,257,472 | 21,577,246 | 11,546,201 | 14,312,998 | 2,374,631 | 4 | 3 |
| Total assets | 593,426 | 900,977 | 6 | 2,807,546 | 3,624,254 | 3,708,999 | 22,375,510 | 13,060,436 | 43,771,271 | 25,734,644 | 14 | 5 |
| Accounts payable | 1 | 2 | 650,413 | 220,112 | 140,462 | 445,689 | 3,155,641 | 1,372,070 | 1,021,774 | 943,452 | 1 | 1 |
| Total current liabilities | 3 | 6 | 2 | 1,574,215 | 932,340 | 3,655,527 | 10,873,928 | 9,336,921 | 3,240,508 | 3,882,670 | 4 | 4 |
| Long-term debt, non-current | - | - | - | - | - | - | - | - | - | - | - | - |
| Total non-current liabilities | 342,815 | 213,883 | - | 309,649 | - | - | 270,264 | 1,080,834 | 265,079 | 86,082 | 2 | 2 |
| Total liabilities | 4 | 6 | 2 | 1,883,864 | 932,340 | 3,655,527 | 11,144,192 | 10,417,755 | 3,505,587 | 3,968,752 | 6 | 5 |
| Common stock and paid-in capital | 29,325 | 30 | 45 | 47,939,840 | 55,706,112 | 63,160,625 | 93,694,234 | 111,024,997 | 168,305,174 | 175,543,016 | 176 | 180 |
| Retained earnings | - | - | -40,492,437 | -47,018,451 | -54,765,045 | -63,107,945 | -82,498,711 | -108,383,108 | -128,040,282 | -153,777,916 | -167,761,883 | -180,426,271 |
| Stockholders' equity | -3,218,454 | -5,516,227 | 4 | 923,682 | 2,691,914 | 53,472 | 11,231,318 | 2,642,681 | 40,265,684 | 21,765,892 | 8 | -202,610 |
| Total debt | - | - | - | - | - | - | - | - | - | - | - | - |
| Net debt | -101,953 | - | - | - | - | - | - | - | - | - | - | - |
| D/E ratio (%) | - | - | - | - | - | - | - | - | - | - | - | - |
| Working capital |