- US-listed companies
- agilon health, inc.
- Income statement
agilon health, inc.【AGL】Income statement
Market cap
$244.22M
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 1,834 | 2,708 | 4,316 | 6,061 |
| Revenue growth (%) | - | |||
| Operating margin (%) | ||||
| Operating expenses | 2,228 | 2,829 | 4,548 | 6,353 |
| Operating income | -394 | -120 | -232 | -292 |
| Income before tax | -405 | -106 | -194 | -249 |
| Pretax margin (%) | -22.1 | -3.9 | -4.5 | -4.1 |
| Provision for income taxes | 1 | 2 | 1 | 1 |
| Effective tax rate (%) | ||||
| Net income | -406 | -107 | -263 | -260 |
| Net income margin (%) | ||||
| EBITDA | ||||
| EBITDA margin (%) |