- US-listed companies
- Affirm Holdings, Inc.
- Income statement
Affirm Holdings, Inc.【AFRM】Income statement
Market cap
$26.4B
P/E ratio
| 2021/06 | 2022/06 | 2023/06 | 2024/06 | |
| Revenue | 870 | 1,349 | 1,588 | 2,323 |
| Revenue growth (%) | - | |||
| Operating margin (%) | ||||
| Operating income | -379 | -866 | -1,201 | -616 |
| Operating expenses | 1,250 | 2,215 | 2,789 | 2,939 |
| Income before tax | -433 | -725 | -989 | -516 |
| Pretax margin (%) | -49.8 | -53.7 | -62.3 | -22.2 |
| Provision for income taxes | -2 | -17 | -4 | 2 |
| Effective tax rate (%) | ||||
| Net income | -431 | -707 | -985 | -518 |
| Net income margin (%) | ||||
| Earnings per share | -2.72 | -2.51 | -3.34 | -1.67 |
| Diluted EPS | -2.88 | -2.51 | -3.34 | -1.67 |
| EBITDA | ||||
| EBITDA margin (%) |