ADVANCED CONTAINER TECHNOLOGIES, INC. (ACTX) Balance sheet
Market cap
$10.38K
P/E ratio
| 2014/12 | 2015/12 | 2016/12 | 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | |
| Cash and cash equivalents | - | - | - | - | - | - | - | 59,367 |
| Total cash & short-term investments | - | - | - | - | - | - | - | 59,367 |
| Accounts receivable, net | 22,011 | 30,734 | 67,034 | 87,962 | 67,874 | 108,836 | 130,104 | 229,941 |
| Inventories | 51,487 | 79,941 | 109,949 | 211,652 | 172,884 | 85,215 | 105,591 | 438,333 |
| Total current assets | 400,859 | 314,726 | 372,271 | 322,270 | 258,132 | 221,000 | 1 | 1 |
| Property, plant and equipment, net | 32,380 | 54,982 | 75,160 | 76,049 | 62,437 | 35,280 | 52,981 | 47,721 |
| Total assets | 440,728 | 377,197 | 454,920 | 405,808 | 3 | 3 | 4 | 4 |
| Accounts payable | 18,543 | 45,760 | 213,574 | 243,353 | 151,845 | 234,635 | 322,542 | 458,495 |
| Total current liabilities | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
| Total non-current liabilities | - | - | - | - | - | - | 170,954 | - |
| Total liabilities | - | - | - | - | - | - | 2 | 2 |
| Retained earnings | -775,245 | -1,574,875 | -1,895,647 | -2,252,653 | -3,526,913 | -4,935,363 | -5,514,394 | -6,359,450 |
| Stockholders' equity | -729,785 | -1,422,273 | -1,591,434 | -716,126 | 2 | 970,860 | 2 | 2 |
| Working capital |