- US-listed companies
- Airbnb, Inc.
- Income statement
Airbnb, Inc. (ABNB) Income statement
Market cap
$83.9B
P/E ratio
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
| Revenue | 5,992 | 8,399 | 9,917 | 11,102 | 12,241 |
| Revenue growth (%) | - | ||||
| Cost of revenue | 1,156 | 1,499 | 1,703 | 1,878 | 2,086 |
| Research & development | 1,425 | 1,502 | 1,722 | 2,056 | 2,354 |
| Operating margin (%) | |||||
| Operating expenses | 5,562 | 6,597 | 8,399 | 8,549 | 9,697 |
| Operating income | 429 | 1,802 | 1,518 | 2,553 | 2,544 |
| Income before tax | -300 | 1,989 | 2,102 | 3,331 | 3,137 |
| Pretax margin (%) | -5 | 23.7 | 21.2 | 30 | 25.6 |
| Provision for income taxes | 52 | 96 | -2,690 | 683 | 626 |
| Effective tax rate (%) | |||||
| Net income | -352 | 1,893 | 4,792 | 2,648 | 2,511 |
| Net income margin (%) |