- US-listed companies
- AMBEV S.A.
- Income statement
AMBEV S.A.ABEV
Market cap
P/E ratio
| 2017/12 | 2018/12 | 2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
| Revenue | 47,899 | 50,231 | 52,600 | 58,379 | 72,854 | 79,709 | 79,737 | 89,453 |
| Revenue growth (%) | - | |||||||
| Gross profit | 29,858 | 30,962 | 30,922 | 31,313 | 37,195 | 39,287 | 40,445 | 45,838 |
| Gross margin (%) | ||||||||
| Operating margin (%) | ||||||||
| Operating income | 16,427 | 16,989 | 16,075 | 15,972 | 17,080 | 17,688 | 18,831 | 21,802 |
| Income before tax | 12,930 | 13,167 | 12,943 | 13,494 | 13,759 | 14,236 | 15,036 | 19,487 |
| Pretax margin (%) | 27 | 26.2 | 24.6 | 23.1 | 18.9 | 17.9 | 18.9 | 21.8 |
| Net income | 7,851 | 11,377 | 12,188 | 11,732 | 13,123 | 14,891 | 14,960 | 14,847 |
| Net income margin (%) |