Sumitomo Mitsui Construction Co.,Ltd. (E00085) Cash flow
Market cap
P/E ratio
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 1,791 | 1,832 | 1,947 | 1,998 | 2,115 | 2,143 | 2,701 | 3,296 | 4,362 | 4,514 | 4,001 |
| Cash from operations | 14,527 | 10,742 | -3,882 | 28,279 | -1,021 | -18,005 | 16,723 | 9,996 | -16,123 | 21,452 | -16,707 |
| Capital expenditures | -2,374 | -2,034 | -1,602 | -1,908 | -874 | -2,228 | -2,703 | -3,722 | -4,367 | -3,011 | -2,609 |
| Cash from investing | -6,628 | 805 | -1,648 | -4,241 | -6,400 | -3,416 | -2,681 | -12,980 | -3,512 | 13,465 | 2,634 |
| Payments for dividends | -10 | -806 | -1,615 | -2,430 | -2,918 | -3,844 | -3,785 | -2,822 | -3,117 | -2,187 | -2,194 |
| Proceeds from issuance of term debt, net | 11,200 | 12,200 | 15,000 | - | 10,000 | 10,000 | 29,000 | 10,000 | 17,250 | - | 9,353 |
| Repayments of term debt | -1,533 | -2,358 | -3,680 | -9,557 | -2,286 | -1,511 | -12,111 | -7,212 | -2,662 | -4,197 | -21,197 |
| Cash from financing | 3,053 | 2,168 | 7,792 | -12,576 | 2,719 | 837 | 9,713 | -2,148 | 14,200 | -7,510 | -6,916 |
| Free cash flow | |||||||||||
| FCF margin (%) |