- JP-listed companies
- BELLUNA CO.,LTD.
- Cash flow
BELLUNA CO.,LTD.JP:9997
Market cap
¥94.1B
P/E ratio
9.8x
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
| Depreciation & amortization | 2,506 | 2,481 | 2,655 | 2,495 | 2,765 | 3,151 | 3,321 | 3,655 | 3,792 | 5,435 | 5,977 |
| Cash from operations | 9,089 | 9,176 | 8,214 | 8,924 | 8,558 | 6,624 | 20,772 | 7,154 | 8,241 | 12,770 | 9,689 |
| Capital expenditures | -19,347 | -5,264 | -7,730 | -14,910 | -6,141 | -9,438 | -7,827 | -15,800 | -28,179 | -15,653 | -15,031 |
| Cash from investing | -20,191 | -9,497 | -9,945 | -12,853 | -12,724 | -11,108 | -5,185 | -17,033 | -29,924 | -14,403 | -17,792 |
| Payments for dividends | -1,215 | -1,215 | -1,215 | -1,215 | -1,337 | -1,501 | -1,546 | -1,740 | -1,885 | -1,958 | -2,386 |
| Repurchases of common stock | - | - | - | - | -167 | -333 | - | - | - | - | -345 |
| Proceeds from issuance of term debt, net | 18,280 | 31,544 | 11,753 | 3,985 | 9,312 | 24,564 | 7,732 | 10,234 | 33,342 | 25,307 | 24,527 |
| Repayments of term debt | -5,239 | -28,455 | -4,114 | -4,237 | -4,344 | -17,734 | -6,493 | -5,832 | -6,605 | -10,753 | -13,257 |
| Cash from financing | 12,571 | 3,059 | 2,995 | 6,942 | 3,577 | 5,712 | -6,996 | 8,652 | 23,527 | 5,971 | 6,721 |
| Free cash flow | |||||||||||
| FCF margin (%) |