ARCS COMPANY,LIMITED【JP:9948】Cash flow
Market cap
¥197.7B
P/E ratio
16.5x
| 2015/02 | 2016/02 | 2017/02 | 2018/02 | 2019/02 | 2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
| Depreciation & amortization | 5,540 | 6,121 | 6,290 | 6,433 | 6,380 | 7,069 | 8,221 | 8,752 | 8,729 | 9,771 | 10,404 |
| Cash from operations | 17,764 | 12,757 | 16,257 | 18,087 | 16,186 | 16,584 | 29,047 | 14,247 | 16,989 | 24,052 | 19,384 |
| Capital expenditures | -6,681 | -5,441 | -7,378 | -6,273 | -6,337 | -9,923 | -4,579 | -5,092 | -6,934 | -9,854 | -11,057 |
| Cash from investing | -3,467 | -5,571 | -7,560 | -10,276 | -18,033 | -10,775 | -5,627 | -4,417 | -7,768 | -10,647 | -11,490 |
| Payments for dividends | -2,196 | -2,391 | -2,333 | -2,659 | -2,691 | -2,897 | -2,820 | -3,210 | -3,259 | -3,271 | -3,934 |
| Repurchases of common stock | -2,165 | -3 | -1 | -1,515 | -2 | -3,649 | - | -342 | -682 | -5,241 | - |
| Proceeds from issuance of term debt, net | 2,200 | 1,850 | 3,600 | 3,300 | 4,600 | 7,625 | 5,950 | 4,400 | 9,450 | 5,000 | 9,000 |
| Repayments of term debt | -1,969 | -3,117 | -3,640 | -2,788 | -1,575 | -6,668 | -5,198 | -5,400 | -6,791 | -6,246 | -6,315 |
| Cash from financing | -4,344 | -8,176 | -4,509 | -4,936 | 5,796 | -5,159 | -3,887 | -7,422 | -2,801 | -11,267 | -2,590 |
| Free cash flow | |||||||||||
| FCF margin (%) |