- JP-listed companies
- K.R.S.Corporation
- Cash flow
K.R.S.Corporation【JP:9369】Cash flow
Market cap
¥74.5B
P/E ratio
34.8x
| 2014/11 | 2015/11 | 2016/11 | 2017/11 | 2018/11 | 2019/11 | 2020/11 | 2021/11 | 2022/11 | 2023/11 | 2024/11 | 2025/11 | |
| Depreciation & amortization | 3,577 | 3,969 | 3,240 | 3,222 | 3,734 | 4,074 | 4,682 | 5,893 | 6,418 | 6,716 | 6,942 | 7,391 |
| Cash from operations | 5,213 | 8,281 | 5,353 | 6,444 | 5,731 | 5,806 | 5,365 | 7,568 | 8,116 | 9,093 | 12,325 | 9,571 |
| Capital expenditures | -6,333 | -4,395 | -6,627 | -6,120 | -6,803 | -7,442 | -7,015 | -11,556 | -6,980 | -7,627 | -11,269 | -11,270 |
| Cash from investing | -6,350 | -4,450 | -6,448 | -7,039 | -6,908 | -7,991 | -7,760 | -11,335 | -7,756 | -8,286 | -12,592 | -12,597 |
| Payments for dividends | -234 | -313 | -385 | -484 | -521 | -559 | -571 | -571 | -571 | -572 | -571 | -634 |
| Repurchases of common stock | - | -348 | - | - | - | - | - | - | - | - | - | - |
| Proceeds from issuance of term debt, net | 4,600 | 1,300 | 7,500 | 700 | 3,200 | 7,100 | 9,800 | 2,800 | 4,765 | 7,002 | 9,346 | 11,494 |
| Repayments of term debt | -1,007 | -1,462 | -1,819 | -2,258 | -2,248 | -2,588 | -2,950 | -4,633 | -5,271 | -5,554 | -6,937 | -7,016 |
| Cash from financing | 1,545 | -2,574 | 4,945 | -2,821 | 605 | 1,552 | 7,808 | -2,157 | 499 | -1,850 | 1,888 | 2,109 |
| Free cash flow | ||||||||||||
| FCF margin (%) |