REVOLUTION CO.,LTD.【JP:8894】Cash flow
Market cap
¥6.3B
P/E ratio
-1866.7x
| 2015/02 | 2016/02 | 2017/02 | 2017/10 | 2018/10 | 2019/10 | 2020/10 | 2021/10 | 2022/10 | 2023/10 | 2024/10 | 2025/10 | |
| Depreciation & amortization | 61 | 56 | 51 | 33 | 41 | 36 | 36 | 37 | 34 | 7 | 14 | 93 |
| Cash from operations | 3,346 | 1,377 | -125 | 35 | 75 | 16 | 142 | 149 | -712 | 610 | 1,051 | 198 |
| Capital expenditures | -7 | -7 | -2 | -10 | -6 | -12 | -9 | -12 | -12 | -25 | -18 | -143 |
| Cash from investing | 12 | 268 | -1 | -11 | -5 | -7 | -72 | 103 | -44 | 87 | 1,461 | -8,748 |
| Repurchases of common stock | - | - | - | - | - | - | -0 | - | -0 | - | -3 | -10 |
| Proceeds from issuance of term debt, net | - | - | - | - | - | - | - | 190 | 400 | - | 1 | 9,300 |
| Repayments of term debt | -6 | -130 | -6 | -4 | -56 | -308 | -7 | -193 | -186 | -400 | -6 | -613 |
| Cash from financing | -3,400 | -1,444 | -31 | -5 | -93 | 74 | 151 | -3 | 1,214 | -1,066 | -39 | 8,015 |
| Free cash flow | ||||||||||||
| FCF margin (%) |