SOUGOU SHOUKEN CO.,LTD.【JP:7850】Cash flow
Market cap
¥2.7B
P/E ratio
7.8x
| 2014/07 | 2015/07 | 2016/07 | 2017/07 | 2018/07 | 2019/07 | 2020/07 | 2021/07 | 2022/07 | 2023/07 | 2024/07 | 2025/07 | |
| Depreciation & amortization | 371 | 430 | 530 | 456 | 451 | 466 | 531 | 513 | 527 | 480 | 457 | 351 |
| Cash from operations | 402 | 642 | 387 | 522 | 624 | 265 | 723 | 1,437 | 585 | 642 | 864 | 610 |
| Capital expenditures | -432 | -1,017 | -469 | -299 | -306 | -621 | -1,000 | -124 | -130 | -46 | -262 | -64 |
| Cash from investing | -507 | -1,169 | -572 | -425 | -474 | -606 | -1,164 | -184 | -294 | -121 | 41 | -158 |
| Payments for dividends | -44 | -54 | -60 | -60 | -60 | -60 | -60 | -60 | -90 | -60 | -60 | -60 |
| Repurchases of common stock | -11 | -2 | -1 | - | -1 | -0 | - | - | - | - | - | - |
| Proceeds from issuance of term debt, net | 1,400 | 1,900 | 900 | 300 | - | - | 1,663 | 650 | 1,020 | 522 | 268 | 930 |
| Repayments of term debt | -977 | -1,205 | -1,100 | -959 | -787 | -714 | -659 | -581 | -518 | -631 | -554 | -1,133 |
| Cash from financing | 61 | 597 | 287 | -63 | -509 | 526 | 811 | -1,202 | -402 | -709 | -1,068 | -333 |
| Free cash flow | ||||||||||||
| FCF margin (%) |