- JP-listed companies
- SHOEI CO., LTD.
- Cash flow
SHOEI CO., LTD.【JP:7839】Cash flow
Market cap
¥97.7B
P/E ratio
15.6x
| 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 398 | 509 | 615 | 606 | 953 | 868 | 907 | 1,092 | 1,014 | 1,486 | 1,737 | 1,464 |
| Cash from operations | 2,666 | 2,006 | 3,175 | 1,759 | 3,304 | 3,383 | 4,542 | 5,216 | 6,027 | 6,355 | 9,790 | 9,757 |
| Capital expenditures | -447 | -875 | -826 | -1,004 | -1,114 | -990 | -1,231 | -1,170 | -1,638 | -2,237 | -3,155 | -1,316 |
| Cash from investing | -472 | -916 | -859 | -1,040 | -1,215 | -1,050 | -1,360 | -1,355 | -1,846 | -2,351 | -3,276 | -1,394 |
| Payments for dividends | -400 | -825 | -991 | -1,088 | -1,170 | -1,282 | -1,457 | -1,666 | -2,199 | -3,003 | -3,604 | -3,676 |
| Repurchases of common stock | -0 | -0 | -0 | -0 | -1 | -0 | -1,293 | -386 | -0 | -354 | -2,000 | - |
| Cash from financing | -400 | -826 | -991 | -1,090 | -1,173 | -1,285 | -2,795 | -2,112 | -2,271 | -3,462 | -5,724 | -3,773 |
| Free cash flow | ||||||||||||
| FCF margin (%) |