- JP-listed companies
- Cash flow
JP:7674
Market cap
¥7.5B
P/E ratio
-13.6x
| 2018/06 | 2019/06 | 2020/06 | 2021/06 | 2022/01 | 2023/01 | 2024/01 | 2025/01 | |
| Depreciation & amortization | 71 | 98 | 146 | 146 | 98 | 193 | 180 | 189 |
| Cash from operations | 271 | 513 | -138 | 546 | 330 | -155 | 857 | -210 |
| Capital expenditures | -275 | -404 | -503 | -264 | -224 | -421 | -144 | -652 |
| Cash from investing | -400 | -497 | -583 | -353 | -297 | -491 | -195 | -710 |
| Payments for dividends | - | - | -32 | -10 | -11 | -11 | -11 | -24 |
| Repurchases of common stock | - | - | -0 | -0 | -0 | -0 | - | - |
| Proceeds from issuance of term debt, net | 658 | 649 | 215 | 837 | - | 568 | 81 | 290 |
| Repayments of term debt | -378 | -273 | -415 | -736 | -227 | -339 | -391 | -376 |
| Cash from financing | 274 | 1,870 | -237 | 89 | 285 | -300 | 444 | -66 |
| Free cash flow | ||||||||
| FCF margin (%) |