SUGI HOLDINGS CO.,LTD.【JP:7649】Cash flow
Market cap
¥701.5B
P/E ratio
15.1x
| 2015/02 | 2016/02 | 2017/02 | 2018/02 | 2019/02 | 2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
| Depreciation & amortization | 4,952 | 5,267 | 5,599 | 6,455 | 7,389 | 8,412 | 9,940 | 11,268 | 12,362 | 14,121 | 16,576 |
| Cash from operations | 31,175 | 13,248 | 16,912 | 27,564 | 22,894 | 45,353 | 34,027 | 7,174 | 38,279 | 39,041 | 36,941 |
| Capital expenditures | -5,837 | -9,134 | -11,119 | -10,766 | -17,141 | -19,389 | -18,627 | -20,743 | -18,192 | -30,836 | -23,626 |
| Cash from investing | -9,074 | -9,043 | -18,439 | -17,911 | -22,362 | -18,422 | -29,254 | -23,892 | -23,256 | -30,976 | -33,285 |
| Payments for dividends | -2,783 | -2,534 | -3,165 | -3,166 | -4,379 | -4,634 | -4,944 | -4,944 | -4,912 | -4,825 | -5,127 |
| Repurchases of common stock | -2 | -2 | -2 | -1 | -9,248 | - | -1 | -1 | -8,931 | - | -1 |
| Repayments of term debt | - | - | - | - | - | - | - | - | - | -75 | -19,107 |
| Cash from financing | -2,847 | -2,505 | -3,506 | -3,401 | -13,897 | -4,895 | -5,274 | -5,295 | -14,209 | -5,284 | 11,633 |
| Free cash flow | |||||||||||
| FCF margin (%) |