- JP-listed companies
- Cash flow
【JP:7611】Cash flow
Market cap
¥118.4B
P/E ratio
28.2x
| 2015/02 | 2016/02 | 2017/02 | 2018/02 | 2019/02 | 2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
| Depreciation & amortization | 1,428 | 1,318 | 1,255 | 1,293 | 1,220 | 1,188 | 1,195 | 1,212 | 1,234 | 1,231 | 1,438 |
| Cash from operations | 5,167 | 4,128 | 4,281 | 4,652 | 4,132 | 3,658 | -4,473 | 4,395 | 4,099 | 5,960 | 5,365 |
| Capital expenditures | -982 | -1,005 | -1,292 | -1,052 | -1,050 | -948 | -1,110 | -1,559 | -1,048 | -1,466 | -1,702 |
| Cash from investing | -2,796 | -1,952 | -1,937 | -1,431 | -1,361 | -1,387 | -28 | -253 | -3,694 | -2,310 | -1,472 |
| Payments for dividends | -551 | -660 | -792 | -950 | -1,140 | -1,303 | -1,368 | -1,139 | -912 | -1,102 | -1,366 |
| Repurchases of common stock | -13 | -28 | -21 | -24 | -22 | -23 | -7 | -6 | -6 | -6 | -2,002 |
| Repayments of term debt | -225 | -120 | -120 | -120 | -90 | - | - | - | - | - | - |
| Cash from financing | -889 | -848 | -936 | -1,094 | -1,252 | -1,326 | -1,376 | -1,145 | -917 | -1,108 | -3,367 |
| Free cash flow | |||||||||||
| FCF margin (%) |