FUJI ELECTRIC INDUSTRY CO., LTD. (6654) Cash flow
Market cap
¥7.1B
P/E ratio
26x
Fuji Denki Kogyo manufactures electrical control equipment like switches, connectors, and indicator lights for industrial machinery and railway vehicles.
| 2015/01 | 2016/01 | 2017/01 | 2018/01 | 2019/01 | 2020/01 | 2021/01 | 2022/01 | 2023/01 | 2024/01 | 2025/01 | 2026/01 | |
| Depreciation & amortization | 206 | 220 | 244 | 300 | 291 | 323 | 286 | 303 | 226 | 215 | 199 | 227 |
| Cash from operations | 180 | 617 | 486 | 516 | 783 | 366 | 659 | 376 | 397 | 447 | 423 | 442 |
| Capital expenditures | -197 | -195 | -1,166 | -438 | -226 | -198 | -135 | -154 | -65 | -115 | -112 | -203 |
| Cash from investing | -9 | -308 | 324 | -345 | -528 | -211 | 265 | -251 | 29 | -103 | -361 | -478 |
| Payments for dividends | -183 | -198 | -201 | -188 | -189 | -189 | -190 | -183 | -181 | -178 | -193 | -171 |
| Repurchases of common stock | - | - | -559 | - | -0 | - | -272 | - | -233 | - | -225 | -185 |
| Cash from financing | -213 | -198 | -760 | -218 | -189 | -189 | -461 | -183 | -414 | -178 | -418 | -355 |
| Free cash flow | ||||||||||||
| FCF margin (%) |