- JP-listed companies
- SUS Co.,Ltd.
- Cash flow
SUS Co.,Ltd.【JP:6554】Cash flow
Market cap
¥10.6B
P/E ratio
10.6x
| 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 26 | 14 | 19 | 30 | 54 | 119 | 80 | 61 | 96 | 85 |
| Cash from operations | 412 | 305 | 423 | 100 | 328 | 474 | 635 | 445 | 745 | 1,062 |
| Capital expenditures | -6 | -6 | -16 | -58 | -132 | -17 | -30 | -295 | -28 | -130 |
| Cash from investing | -82 | -617 | 593 | -88 | -302 | 69 | -101 | -347 | -224 | -293 |
| Payments for dividends | - | - | - | - | -61 | -61 | -62 | -132 | -222 | -264 |
| Repurchases of common stock | - | - | -0 | - | - | - | - | -83 | -100 | - |
| Repayments of term debt | -117 | -94 | -76 | -30 | -56 | - | - | - | - | - |
| Cash from financing | 11 | 696 | -139 | -158 | -265 | -62 | -79 | -213 | -323 | -173 |
| Free cash flow | ||||||||||
| FCF margin (%) |