- JP-listed companies
- Japan Eyewear Holdings
- Balance sheet
Japan Eyewear HoldingsJP:5889
Market cap
¥48.9B
P/E ratio
12.2x
| 2021/01 | 2022/01 | 2023/01 | 2024/01 | 2025/01 | |
| Cash and cash equivalents | 1,493 | 2,199 | 2,209 | 4,426 | 3,931 |
| Total cash & short-term investments | 1,493 | 2,199 | 2,209 | 4,426 | 3,931 |
| Accounts receivable, net | 339 | 671 | 916 | 1,150 | 1,379 |
| Inventories | 829 | 1,298 | 1,313 | 1,497 | 1,871 |
| Total current assets | 2,715 | 4,263 | 4,585 | 7,240 | 7,436 |
| Property, plant and equipment, net | 1,541 | 1,952 | 2,079 | 2,655 | 4,769 |
| Marketable securities, non-current | 1,299 | 1,685 | 1,755 | 1,883 | 1,961 |
| Total non-current assets | 18,037 | 26,521 | 26,585 | 27,526 | 31,396 |
| Total assets | 20,753 | 30,785 | 31,170 | 34,766 | 38,833 |
| Accounts payable | 155 | 269 | 371 | 428 | 618 |
| Long-term debt, current | - | - | - | 950 | 950 |
| Total current liabilities | 1,813 | 2,618 | 4,144 | 4,293 | 5,220 |
| Long-term debt, non-current | 1,417 | 1,729 | 1,450 | 14,603 | 14,574 |
| Total non-current liabilities | 14,671 | 19,726 | 17,945 | 17,202 | 17,191 |
| Total liabilities | 16,484 | 22,345 | 22,089 | 21,495 | 22,411 |
| Common stock and paid-in capital | 3,054 | 10,933 | 10,935 | 23,631 | 21,852 |
| Retained earnings | -821 | -731 | -443 | 1,774 | 5,769 |
| Stockholders' equity | 4,268 | 8,439 | 9,081 | 11,286 | 11,643 |
| Total debt | 1,417 | 1,729 | 1,450 | 15,553 | 15,524 |
| Net debt | -76 | -470 | -759 | 11,127 | 11,593 |
| D/E ratio (%) | 33.2 | 20.5 | 16 | 137.8 | 133.3 |
| Working capital |