- JP-listed companies
- ELEMENTS, Inc.
- Cash flow
ELEMENTS, Inc.【JP:5246】Cash flow
Market cap
¥18.6B
P/E ratio
| 2020/11 | 2021/11 | 2022/11 | 2023/11 | 2024/11 | 2025/11 | |
| Depreciation & amortization | 16 | 17 | 8 | 14 | 151 | 272 |
| Cash from operations | -859 | -758 | -567 | -341 | 223 | -498 |
| Capital expenditures | -16 | -13 | -11 | -43 | -239 | -183 |
| Cash from investing | 257 | -13 | -11 | -634 | -838 | -1,901 |
| Proceeds from issuance of term debt, net | 218 | 300 | 170 | - | 575 | 870 |
| Repayments of term debt | -3 | -11 | -83 | -3 | -64 | -88 |
| Cash from financing | 290 | 480 | 371 | 1,704 | 619 | 2,927 |
| Free cash flow | ||||||
| FCF margin (%) |