- JP-listed companies
- Cash flow
【JP:5129】Cash flow
Market cap
¥5.4B
P/E ratio
FIXER designs, builds, and operates cloud-native systems on Microsoft Azure for financial institutions, government agencies, and major corporations.
| 2020/08 | 2021/08 | 2022/08 | 2023/08 | 2024/08 | 2025/08 | |
| Depreciation & amortization | 43 | 27 | 31 | 46 | 66 | 57 |
| Cash from operations | 211 | -3 | 2,478 | 540 | -626 | -1,047 |
| Capital expenditures | -17 | -30 | -45 | -224 | -46 | -30 |
| Cash from investing | -39 | 177 | -101 | -416 | -34 | -65 |
| Repurchases of common stock | - | - | - | -0 | - | - |
| Repayments of term debt | -444 | -204 | -156 | -80 | -20 | -7 |
| Cash from financing | 787 | -204 | -156 | 1,025 | -18 | 43 |
| Free cash flow | ||||||
| FCF margin (%) |