- JP-listed companies
- Cash flow
【JP:5032】Cash flow
Market cap
¥289B
P/E ratio
| 2020/04 | 2021/04 | 2022/04 | 2023/04 | 2024/04 | 2025/04 | |
| Cash from operations | -205 | 1,350 | 2,718 | 6,723 | 6,904 | 11,184 |
| Capital expenditures | -159 | -153 | -117 | -69 | -354 | -2,150 |
| Cash from investing | -260 | -758 | -35 | -103 | -659 | -2,277 |
| Payments for dividends | - | - | - | - | - | -1,970 |
| Repurchases of common stock | - | -110 | - | - | -2,510 | -7,511 |
| Proceeds from issuance of term debt, net | 370 | 700 | - | - | - | - |
| Repayments of term debt | -63 | -223 | -256 | -241 | -159 | -111 |
| Cash from financing | 2,892 | 544 | -456 | 0 | -2,437 | -9,379 |
| Free cash flow | ||||||
| FCF margin (%) |