- JP-listed companies
- Cash flow
【JP:4361】Cash flow
Market cap
¥1.9B
P/E ratio
9x
| 2014/11 | 2015/11 | 2016/11 | 2017/11 | 2018/11 | 2019/11 | 2020/11 | 2021/11 | 2022/11 | 2023/11 | 2024/11 | 2025/11 | |
| Depreciation & amortization | 331 | 322 | 268 | 264 | 297 | 378 | 392 | 378 | 396 | 406 | 404 | 427 |
| Cash from operations | 199 | 318 | 329 | 613 | 162 | 286 | 654 | 785 | -21 | 470 | 143 | 830 |
| Capital expenditures | -121 | -144 | -272 | -405 | -631 | -912 | -356 | -261 | -241 | -377 | -357 | -737 |
| Cash from investing | -95 | -167 | -235 | -410 | -629 | -907 | -392 | -246 | -243 | -370 | -305 | -739 |
| Payments for dividends | -0 | -36 | -0 | -0 | -36 | -37 | -36 | -36 | -61 | -61 | -61 | -73 |
| Repurchases of common stock | - | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | - | -0 | -0 |
| Proceeds from issuance of term debt, net | - | - | 180 | 200 | 60 | 870 | 340 | - | 500 | - | 370 | 930 |
| Repayments of term debt | -120 | -85 | -31 | -53 | -698 | -579 | -67 | -73 | -587 | -101 | -431 | -479 |
| Cash from financing | -131 | 36 | -43 | -69 | 301 | 349 | 222 | -119 | -162 | 21 | -139 | 360 |
| Free cash flow | ||||||||||||
| FCF margin (%) |