- JP-listed companies
- PLAID, Inc.
- Cash flow
PLAID, Inc.【JP:4165】Cash flow
Market cap
¥35.5B
P/E ratio
29.9x
| 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 24 | 52 | 26 | 23 | 36 | 42 | 43 | 48 |
| Cash from operations | -81 | -623 | -1,013 | 411 | -809 | -325 | 900 | 1,377 |
| Capital expenditures | -167 | -16 | -63 | -20 | -74 | -47 | -58 | -47 |
| Cash from investing | -490 | 20 | -167 | -1,330 | -135 | -89 | -50 | -385 |
| Repurchases of common stock | - | - | - | -0 | -0 | -0 | -0 | -0 |
| Proceeds from issuance of term debt, net | 580 | - | 300 | 198 | 1,550 | 1,081 | 400 | 1,300 |
| Repayments of term debt | - | -111 | -111 | -318 | -627 | -1,489 | -554 | -700 |
| Cash from financing | 2,499 | -184 | 1,897 | 3,000 | 1,013 | 1 | 67 | 865 |
| Free cash flow | ||||||||
| FCF margin (%) |