- JP-listed companies
- Interfactory,Inc.
- Cash flow
Interfactory,Inc.【JP:4057】Cash flow
Market cap
¥1.7B
P/E ratio
31x
| 2019/05 | 2020/05 | 2021/05 | 2022/05 | 2023/05 | 2024/05 | 2025/05 | |
| Depreciation & amortization | 28 | 42 | 44 | 61 | 84 | 184 | 202 |
| Cash from operations | 126 | 138 | 179 | -85 | 130 | 50 | 376 |
| Capital expenditures | -9 | -13 | -9 | -12 | -14 | -3 | -8 |
| Cash from investing | -81 | -61 | -127 | -277 | -392 | -145 | -175 |
| Repurchases of common stock | - | - | - | - | - | -47 | - |
| Repayments of term debt | -55 | -47 | -26 | - | - | - | - |
| Cash from financing | -31 | -22 | 361 | 51 | 188 | 99 | -30 |
| Free cash flow | |||||||
| FCF margin (%) |