- JP-listed companies
- Cash flow
【JP:402A】Cash flow
Market cap
¥37.7B
P/E ratio
-9.3x
| 2023/05 | 2024/05 | 2025/05 | |
| Depreciation & amortization | 358 | 356 | - |
| Cash from operations | -1,229 | -2,579 | -4,329 |
| Capital expenditures | -37 | -179 | -89 |
| Cash from investing | -41 | -981 | -188 |
| Proceeds from issuance of term debt, net | - | - | 4,562 |
| Repayments of term debt | -20 | - | - |
| Cash from financing | 927 | 6,434 | 4,392 |
| Free cash flow | |||
| FCF margin (%) |